FRANKLIN GENERALS OFFENSIVE STATS - 2008 RUNNING TOTALS
PASSING |
RUSHING |
RECEIVING |
||||||||||
| # | PLAYER | Comp |
Pa Att |
PaYD |
PaTD |
INT |
Ru Att |
RuYD |
RuTD |
Rec |
ReYD |
ReTD |
| 1 | Hancock, P. | 5 |
8 |
0 |
||||||||
| 2 | Morris, J. | 6 |
79 |
1 |
||||||||
| 3 | Morris, D. | 1 |
5 |
14 |
0 |
0 |
21 |
114 |
2 |
10 |
101 |
2 |
| 4 | Taylor, Trey | 12 |
17 |
0 |
3 |
18 |
||||||
| 5 | Wynne, A. | 14 |
32 |
122 |
1 |
3 |
23 |
84 |
2 |
|||
| 7 | Buttrey, B. | 14 |
31 |
186 |
3 |
0 |
22 |
169 |
3 |
|||
| 10 | East, J. | 9 |
28 |
82 |
0 |
5 |
2 |
-5 |
0 |
|||
| 12 | Gallagher, M. | 2 |
15 |
0 |
||||||||
| 14 | Epps, B. | 0 |
1 |
0 |
0 |
0 |
3 |
27 |
0 |
|||
| 16 | Eson, B. | |||||||||||
| 17 | Mangrum, J. | |||||||||||
| 18 | Corlew, C. | |||||||||||
| 27 | Wagner, A. | |||||||||||
| 28 | Stephens, M. | 16 |
43 |
235 |
1 |
7 |
23 |
146 |
1 |
11 |
102 |
1 |
| 31 | Joynes, K. | 2 |
18 |
0 |
||||||||
| 32 | Green, L. | |||||||||||
| 33 | Taylor, Tony | 5 |
24 |
0 |
1 |
9 |
0 |
|||||
| 40 | Miller, J. | 3 |
-5 |
0 |
||||||||
| 43 | Patton, J. | 2 |
1 |
0 |
||||||||
| 44 | Frazier, M. | 9 |
26 |
1 |
1 |
14 |
0 |
|||||
| 77 | Corder, J. | 1 |
3 |
0 |
||||||||
| 80 | Adams, C. | 10 |
172 |
1 |
||||||||
| 81 | Davis, J. | 5 |
84 |
0 |
||||||||
| 83 | Patmore, M. | |||||||||||
Comp |
Pa Att |
PaYD |
PaTD |
INT |
Ru Att |
RuYD |
RuTD |
Rec |
ReYD |
ReTD |
||
| TEAM TOTALS | 54 |
140 |
639 |
5 |
15 |
128 |
582 |
9 |
54 |
639 |
5 |
|
| TEAM STATS | Game 1 |
Game 2 |
Game 3 |
Game 4 |
Game 5 |
Game 6 |
Playoff |
Playoff |
Champ |
TOTAL |
||
| RUSHING | 7 |
52 |
243 |
90 |
79 |
111 |
582 |
|||||
| AVG. RUSH | 0.5 |
2.9 |
8.1 |
3.1 |
5.3 |
4.8 |
4.5 |
|||||
| Fumbles-lost | 3-2 |
4-2 |
2-2 |
1-0 |
1-1 |
0-0 |
11-7 |
|||||
| PASSING | 96 |
70 |
89 |
120 |
177 |
87 |
639 |
|||||
| COMP % | 38% |
22% |
57% |
38% |
57% |
31% |
39% |
|||||
| INT | 3 |
4 |
0 |
1 |
2 |
5 |
15 |
|||||
| TOTAL YDS | 103 |
122 |
332 |
210 |
256 |
198 |
0 |
0 |
0 |
1221 |
||
| KICKING | Game 1 |
Game 2 |
Game 3 |
Game 4 |
Game 5 |
Game 6 |
Playoff |
Playoff |
Champ |
TOTAL |
||
| XP | Smith, N. | 0-0 |
0-2 |
5-6 |
2-2 |
1-1 |
8-11 |
|||||
| XP | Epps, B. | 1-1 |
1-1 |
|||||||||
| FG | Smith, N. | 0-0 |
0-0 |
0-0 |
0-0 |
0-0 |
0-0 |
|||||
| Distance Made | ||||||||||||
| PF - PA | 0-7 |
18-20 |
47-0 |
14-7 |
13-26 |
7-21 |
99-81 |
|||||
GAME BY GAME OFFENSIVE STATS SUMMARY:
GAME ONE - LAWDAWGS - JAN. 26th, 2008
| LOST 0-7 | |||||
| RUSHING | Attempts | YDS | TD | Fumbles | |
| East | 2 | -5 | 0 | 2 | |
| Morris, D. | 4 | 20 | 0 | 0 | |
| Taylor, T. | 1 | 3 | 0 | 0 | |
| Miller, J. | 3 | -5 | 0 | 0 | |
| Frazier | 2 | -3 | 0 | 0 | |
| Hancock | 1 | -3 | 0 | 1 | |
| TOTALS | 13 | 7 | 0 | 3 | |
| PASSING | Comp | Attempts | YDS | TD | INT |
| East | 9 | 24 | 82 | 0 | 3 |
| Morris, D. | 1 | 2 | 14 | 0 | 0 |
| TOTALS | 10 | 26 | 96 | 0 | 3 |
| RECEIVING | REC | YDS | TD | ||
| Morris, D. | 4 | 24 | 0 | ||
| Morris, J. | 2 | 21 | 0 | ||
| Adams | 3 | 47 | 0 | ||
| Gallagher | 1 | 4 | 0 | ||
| TOTALS | 10 | 96 | 0 |
GAME TWO - XPRESS - FEB. 9th, 2008
| LOST 18-20 | |||||
| RUSHING | Attempts | YDS | TD | Fumbles | |
| Wynne | 12 | 43 | 1 | 2 | |
| Morris, D. | 2 | 1 | 0 | 0 | |
| Frazier | 2 | 3 | 0 | 0 | |
| Taylor, Trey | 2 | 5 | 0 | 0 | |
| TOTAL | 18 | 52 | 1 | 2 | |
| PASSING | Comp | Attempts | YDS | TD | INT |
| Wynne | 6 | 20 | 70 | 1 | 2 |
| East | 0 | 4 | 0 | 0 | 2 |
| Morris, D. | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 6 | 27 | 70 | 1 | 4 |
| RECEIVING | REC | YDS | TD | ||
| Morris, D. | 3 | 30 | 1 | ||
| Stephens | 2 | 29 | 0 | ||
| Gallagher | 1 | 11 | 0 | ||
| TOTAL | 6 | 70 | 1 | ||
| *Marquis Stethens - 53 yd Punt Return TD | |||||
GAME THREE - BAMA JETS - FEB. 16th, 2008
| WON 47-0 | |||||
| RUSHING | Attempts | YDS | TD | Fumbles | |
| Buttrey | 11 | 146 | 3 | ||
| Morris, D. | 6 | 48 | 1 | ||
| Frazier | 5 | 26 | 1 | ||
| Taylor, Tony | 3 | 15 | |||
| Hancock | 2 | 4 | |||
| Corder | 1 | 3 | |||
| Patton | 2 | 1 | 1 | ||
| TOTALS | 30 | 243 | 5 | 1 | |
| PASSING | Comp | Attempts | YDS | TD | INT |
| Buttrey | 8 | 14 | 89 | 2 | 0 |
| TOTALS | 8 | 14 | 89 | 2 | 0 |
| RECEIVING | REC | YDS | TD | ||
| Stephens | 4 | 45 | 1 | ||
| Joynes | 2 | 18 | |||
| Morris, J. | 1 | 12 | 1 | ||
| Frazier | 1 | 14 | |||
| TOTALS | 8 | 89 | 2 |
GAME FOUR - RED DEVILS - MARCH 22nd, 2008
| WON 14-7 (OT) | |||||
| RUSHING | Attempts | YDS | TD | Fumbles | |
| Buttrey | 11 | 23 | 0 | 1 | |
| Morris, D. | 9 | 45 | 1 | 0 | |
| Taylor, Trey | 5 | 11 | 0 | 0 | |
| Taylor, Tony | 1 | 6 | 0 | 0 | |
| Hancock | 2 | 7 | 0 | 0 | |
| Wynne | 1 | -2 | 0 | 0 | |
| TOTAL | 29 | 90 | 1 | 1 | |
| PASSING | Comp | Attempts | YDS | TD | INT |
| Buttrey | 6 | 17 | 97 | 1 | 0 |
| Wynne | 2 | 4 | 23 | 0 | 1 |
| TOTAL | 8 | 21 | 120 | 1 | 1 |
| RECEIVING | REC | YDS | TD | ||
| Morris, J. | 1 | 12 | 0 | ||
| Morris, D. | 3 | 47 | 1 | ||
| Stephens | 2 | 16 | 0 | ||
| Davis | 1 | 29 | 0 | ||
| Adams | 1 | 16 | 0 | ||
| TOTAL | 8 | 120 | 1 | ||
GAME FIVE - HITMEN - APRIL 5th, 2008
| LOST 13-26 | |||||
| RUSHING | Attempts | YDS | TD | Fumbles | |
| Wynne | 10 | 43 | 1 | 1 | |
| Stephens | 5 | 36 | 0 | 0 | |
| TOTAL | 15 | 79 | 1 | 1 | |
| PASSING | Comp | Attempts | YDS | TD | INT |
| Wynne | 6 | 8 | 29 | 0 | 0 |
| Stephens | 7 | 15 | 148 | 1 | 2 |
| TOTAL | 13 | 23 | 177 | 1 | 2 |
| RECEIVING | REC | YDS | TD | ||
| Adams | 4 | 94 | 1 | ||
| Stephens | 3 | 12 | 0 | ||
| Davis | 4 | 55 | 0 | ||
| Taylor, Tony | 1 | 9 | 0 | ||
| Taylor, Trey | 1 | 7 | 0 | ||
| TOTAL | 13 | 177 | 1 |
GAME SIX - SMYRAN DOGS - APRIL 12th, 2008
| LOST 7-21 | |||||
| RUSHING | Attempts | YDS | TD | Fumbles | |
| Stephens | 18 | 110 | 1 | 0 | |
| Taylor, Trey | 5 | 1 | 0 | 0 | |
| TOTALS | 23 | 111 | 1 | 0 | |
| PASSING | Comp | Attempts | YDS | TD | INT |
| Stephens | 9 | 28 | 87 | 0 | 5 |
| Epps | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 9 | 29 | 87 | 0 | 5 |
| RECEIVING | REC | YDS | TD | ||
| Epps | 3 | 27 | 0 | ||
| Morris, J. | 2 | 34 | 0 | ||
| Adams | 2 | 15 | 0 | ||
| Taylor, Trey | 2 | 11 | 0 | ||
| TOTALS | 9 | 87 | 0 |
PLAYOFFS: ROUND ONE - SMYRNA DOGS - APRIL 19th, 2008